We are a distributor and supplier of Capillary Tubing / Micro Tubing / Fine Tubing
Capillary Tube
Capillaries (tubules/microtubules) start at 0.2mm OD.
★We produce capillary tubes in different materials★
Capillary tube is a kind of alloy tube with small size and high processing difficulty. It consists of a disc tube straightened and polished. Capillary tubes are suitable for products requiring high corrosion resistance and precise internal structure. In terms of manufacturing process, we can offer seamless alloy capillaries and welded alloy capillaries. In the polishing process, we can provide MP, EP, BA, AP and other technologies to meet your different needs. Our nickel alloy capillaries feature beautiful appearance, tight dimensional tolerances and excellent performance, and are also available in custom sizes.
★Nickel Alloys★
Kovar Alloy, Invar 36, Inconel 625, Inconel 718, Inconel 600 Hastelloy C276, Hastelloy X, Hastelloy B, Alloy 31, Alloy 20 Alloy
★Cobalt Alloys★
Alloy L605 (Haynes 25), Haynes 188 (Alloy 188)
★Stainless Steel★
Grade F304/F304L, F316/ F316L,F310, F309, F317L,F321,F904L,F347
★Duplex Stainless Steel★
Grade F44/ F45/ F51/ F53/ F55/ F61/ F60
Details Description
Applications High Temperature & Cossiton Resistant Alloys
Products are widely used in machinery, lighting accessories, bathroom accessories, furniture hardware accessories, toy model accessories, jewelry crafts, needle, (injection needle),temperature sensor, nuclear power plants, boilers, heat exchangers, equipment, electromechanical,(instrument), instrumentation, electronic components and other industries
Technical Sheet
⁎ Size Range
Size | Size | Size | Size |
---|---|---|---|
0.4*0.11 | 1.6*0.25 | 2.6*0.2 | 6.0*0.15 |
0.5*0.15 | 1.6*0.3 | 2.8*0.2 | 6.0*0.2 |
0.6*0.15 | 1.6*0.4 | 3.0*0.15 | 6.0*0.25 |
0.63*0.15 | 1.7*0.15 | 3.0*0.2 | 6.0*0.3 |
0.7*0.15 | 1.7*0.25 | 3.0*0.25 | 6.0*0.5 |
0.8*0.125 | 1.8*0.11 | 3.0*0.3 | 6..0*1.0 |
0.8*0.15 | 1.8*0.125 | 3.0*0.5 | 4.5*0.5 |
0.9*0.15 | 1.8*0.15 | 3.0*0.6 | 4.5*1.0 |
1.0*0.1 | 1.8*0.2 | 3.0*0.7 | 4.7*1.0 |
1.0*0.125 | 1.8*0.25 | 3.0*0.9 | 5.0*0.2 |
1.0*0.135 | 1.8*0.4 | 3.0*1.0 | 5.0*0.25 |
1.0*0.15 | 1.9*0.15 | 3.0*1.2 | 5.0*0.3 |
1.0*0.16 | 2.0*0.1 | 3.1*0.55 | 5.0*0.35 |
1.1*0.115 | 2.0*0.125 | 3.18*0.71 | 5.0*0.5 |
1.1*0.12 | 2.0*0.15 | 3.18*0.89 | 5.0*1.0 |
1.1*0.125 | 2.0*0.2 | 3.2*0.2 | 5.0*1.5 |
1.1*0.135 | 2.0*0.25 | 3.2*0.5 | 5.5*0.2 |
1.1*0.14 | 2.0*0.3 | 3.4*0.2 | 6.0*1.5 |
1.1*0.15 | 2.0*0.4 | 3.5*0.2 | 6.0*0.8 |
1.1*0.2 | 2.0*0.5 | 3.5*0.25 | 6.0*2.0 |
1.2*0.1 | 2.0*0.7 | 3.5*0.5 | 6.35*0.3 |
1.2*0.125 | 2.1*0.5 | 3.5*1.0 | 6.35*0.35 |
1.2*0.135 | 2.1*0.55 | 3.5*1.2 | 6.35*0.5 |
1.2*0.15 | 2.1*0.65 | 3.7*0.2 | 6.35*0.7 |
1.2*0.2 | 2.1*0.7 | 3.7*0.25 | 6.35*0.8 |
1.3*0.1 | 2.2*0.2 | 3.8*0.2 | 6.35*1.25 |
1.3*0.11 | 2.2*0.3 | 3.8*0.25 | 6.35*1.65 |
1.3*0.12 | 2.2*0.6 | 4.0*0.2 | 6.35*1.8 |
1.3*0.125 | 2.2*0.8 | 4.0*0.25 | 6.35*0.89 |
1.3*0.15 | 2.3*0.2 | 4.0*0.35 | 6.35*1.24 |
1.3*0.3 | 2.3*0.25 | 4.0*0.4 | 6.35*1.65 |
1.4*0.15 | 2.5*0.18 | 4.0*0.5 | 6.5*0.3 |
1.4*0.2 | 2.5*0.2 | 4.0*0.7 | 6.5*0.4 |
1.4*0.25 | 2.5*0.25 | 4.0*1.0 | 6.5*0.5 |
1.45*0.1 | 2.5*0.3 | 4.2*0.25 | 6.5*0.6 |
1.5*0.125 | 2.5*0.4 | 4.4*0.25 | 7.0*0.2 |
1.5*0.15 | 2.5*0.5 | 4.4*0.4 | 7.0*0.3 |
1.5*0.2 | 2.5*0.55 | 4.5*0.2 | 7.0*0.5 |
1.5*0.25 | 2.5*0.6 | 4.5*0.25 | 7.0*1.0 |
1.5*0.4 | 2.5*0.7 | 4.5*0.3 | 8.0*0.2 |
1.55*0.325 | 2.5*0.75 | 5.5*0.25 | 8.0*0.5 |
1.6*0.1 | 2.5*0.8 | 5.5*0.3 | 9.52*0.89 |
1.6*0.15 | 2.55*0.13 | 5.5*0.5 | 9.52*1.24 |
1.6*0.2 | 2.55*0.8 | 5.5*1.0 | 9.52*1.65 |
*Customized size please confirm with us
⁎ Delivery State
Delivery State Choice | Surface Condition |
---|---|
AP: Annealed and Pickled | Pickled |
MP: Mechanically Polished | Polished |
BA: Bright Annealed | Bright |
EP: Electro-Polished | Polished |
*If you require different deliver state than the above listed, kindly confirm with us